- Home
- Lynn Haven
- Statistics
- People
- Population
Population in Lynn Haven
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lynn Haven | Change | Bay County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,479 | +2.2% | 204K | 23M | 342M | 8.2B |
| 2024 | 21,996 | +6.1% | 200K | 23M | 340M | 8.1B |
| 2023 | 20,728 | +2.9% | 193K | 23M | 337M | 8.1B |
| 2022 | 20,137 | +5.7% | 186K | 22M | 334M | 8B |
| 2021 | 19,060 | +2.2% | 180K | 22M | 332M | 7.9B |
| 2020 | 18,658 | −1.7% | 175K | 22M | 332M | 7.9B |
| 2019 | 18,983 | −6.5% | 177K | 21M | — | 7.8B |
| 2018 | 20,309 | +0.9% | 189K | 21M | — | 7.7B |
| 2017 | 20,128 | +0.8% | 187K | 21M | — | 7.6B |
| 2016 | 19,959 | +2.6% | 186K | 21M | — | 7.5B |
| 2015 | 19,449 | +1.2% | 183K | 20M | — | 7.4B |
| 2014 | 19,219 | +1.6% | 180K | 20M | — | 7.4B |
| 2013 | 18,923 | +0.9% | 176K | 20M | — | 7.3B |
| 2012 | 18,757 | +0.5% | 173K | 19M | — | 7.2B |
| 2011 | 18,655 | −0.4% | 170K | 19M | — | 7.1B |
| 2010 | 18,722 | 169K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 226 | Anna Maria | 971 | |
| 197 | Apalachicola | 2,337 | |
| 113 | Atlantic Beach | 13,500 | |
| 203 | Atlantis | 2,121 | |
| 60 | Aventura | 40,036 | |
| 185 | Bal Harbour | 3,077 | |
| 218 | Baldwin | 1,407 | |
| 157 | Bay Harbor Islands | 5,886 | |
| 238 | Bell | 503 | |
| 102 | Belle Glade | 16,717 | |
| 169 | Belleair | 4,294 | |
| 212 | Belleair Beach | 1,631 | |
| 199 | Belleair Bluffs | 2,316 | |
| 183 | Biscayne Park | 3,100 | |
| 19 | Boca Raton | 98,240 | |
| 48 | Bonita Springs | 53,894 | |
| 30 | Boynton Beach | 80,473 | |
| 45 | Bradenton | 55,817 | |
| 229 | Bradenton Beach | 907 | |
| 223 | Bronson | 1,145 | |
| 136 | Brooksville | 8,925 | |
| 181 | Bunnell | 3,285 | |
| 213 | Callahan | 1,551 | |
| 118 | Callaway | 12,986 | |
| 131 | Cape Canaveral | 9,981 | |
| … | |||
| 129 | Lighthouse Point | 10,471 | |
| 141 | Longboat Key | 7,503 | |
| 179 | Loxahatchee Groves | 3,361 | |
| 95 | Lynn Haven | 18,658 | |
| 174 | Madeira Beach | 3,890 | |
| 189 | Malabar | 2,957 | |
| 202 | Mangonia Park | 2,151 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Lynn Haven in numbers