- Home
- Lynn Haven
- Statistics
- People
- Population
Population in Lynn Haven
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lynn Haven | Change | Bay County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,479 | +2.2% | 204K | 23M | 342M | 8.2B |
| 2024 | 21,996 | +6.1% | 200K | 23M | 340M | 8.1B |
| 2023 | 20,728 | +2.9% | 193K | 23M | 337M | 8.1B |
| 2022 | 20,137 | +5.7% | 186K | 22M | 334M | 8B |
| 2021 | 19,060 | +2.2% | 180K | 22M | 332M | 7.9B |
| 2020 | 18,658 | −1.7% | 175K | 22M | 332M | 7.9B |
| 2019 | 18,983 | −6.5% | 177K | 21M | — | 7.8B |
| 2018 | 20,309 | +0.9% | 189K | 21M | — | 7.7B |
| 2017 | 20,128 | +0.8% | 187K | 21M | — | 7.6B |
| 2016 | 19,959 | +2.6% | 186K | 21M | — | 7.5B |
| 2015 | 19,449 | +1.2% | 183K | 20M | — | 7.4B |
| 2014 | 19,219 | +1.6% | 180K | 20M | — | 7.4B |
| 2013 | 18,923 | +0.9% | 176K | 20M | — | 7.3B |
| 2012 | 18,757 | +0.5% | 173K | 19M | — | 7.2B |
| 2011 | 18,655 | −0.4% | 170K | 19M | — | 7.1B |
| 2010 | 18,722 | 169K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 228 | Anna Maria | 1,021 | |
| 198 | Apalachicola | 2,460 | |
| 119 | Atlantic Beach | 13,282 | |
| 206 | Atlantis | 2,150 | |
| 63 | Aventura | 40,086 | |
| 190 | Bal Harbour | 3,076 | |
| 220 | Baldwin | 1,396 | |
| 158 | Bay Harbor Islands | 5,887 | |
| 236 | Bell | 568 | |
| 103 | Belle Glade | 17,300 | |
| 171 | Belleair | 4,589 | |
| 215 | Belleair Beach | 1,606 | |
| 201 | Belleair Bluffs | 2,276 | |
| 188 | Biscayne Park | 3,105 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,192 | |
| 30 | Boynton Beach | 82,730 | |
| 45 | Bradenton | 58,333 | |
| 229 | Bradenton Beach | 928 | |
| 223 | Bronson | 1,267 | |
| 133 | Brooksville | 9,973 | |
| 174 | Bunnell | 4,070 | |
| 212 | Callahan | 1,801 | |
| 112 | Callaway | 14,189 | |
| 132 | Cape Canaveral | 10,001 | |
| … | |||
| 130 | Lighthouse Point | 10,762 | |
| 143 | Longboat Key | 7,465 | |
| 182 | Loxahatchee Groves | 3,549 | |
| 90 | Lynn Haven | 21,996 | |
| 176 | Madeira Beach | 3,992 | |
| 186 | Malabar | 3,164 | |
| 195 | Mangonia Park | 2,636 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Lynn Haven in numbers