- Home
- Malabar
- Statistics
- People
- Population
Population in Malabar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Malabar | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,175 | +0.3% | 664K | 23M | 342M | 8.2B |
| 2024 | 3,164 | +1.2% | 656K | 23M | 340M | 8.1B |
| 2023 | 3,125 | +2.0% | 646K | 23M | 337M | 8.1B |
| 2022 | 3,065 | +1.8% | 632K | 22M | 334M | 8B |
| 2021 | 3,012 | +1.9% | 618K | 22M | 332M | 7.9B |
| 2020 | 2,957 | +0.8% | 609K | 22M | 332M | 7.9B |
| 2019 | 2,933 | +0.9% | 601K | 21M | — | 7.8B |
| 2018 | 2,907 | +1.0% | 595K | 21M | — | 7.7B |
| 2017 | 2,879 | +1.3% | 588K | 21M | — | 7.6B |
| 2016 | 2,843 | +1.7% | 577K | 21M | — | 7.5B |
| 2015 | 2,795 | +1.6% | 566K | 20M | — | 7.4B |
| 2014 | 2,752 | +1.1% | 556K | 20M | — | 7.4B |
| 2013 | 2,721 | −0.2% | 550K | 20M | — | 7.3B |
| 2012 | 2,727 | −0.1% | 547K | 19M | — | 7.2B |
| 2011 | 2,730 | −0.8% | 544K | 19M | — | 7.1B |
| 2010 | 2,751 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 225 | Anna Maria | 1,016 | |
| 196 | Apalachicola | 2,318 | |
| 113 | Atlantic Beach | 13,564 | |
| 202 | Atlantis | 2,144 | |
| 60 | Aventura | 40,222 | |
| 185 | Bal Harbour | 3,103 | |
| 218 | Baldwin | 1,406 | |
| 155 | Bay Harbor Islands | 5,956 | |
| 238 | Bell | 501 | |
| 100 | Belle Glade | 16,956 | |
| 170 | Belleair | 4,238 | |
| 212 | Belleair Beach | 1,637 | |
| 197 | Belleair Bluffs | 2,317 | |
| 183 | Biscayne Park | 3,141 | |
| 19 | Boca Raton | 97,488 | |
| 48 | Bonita Springs | 53,342 | |
| 30 | Boynton Beach | 79,208 | |
| 45 | Bradenton | 55,671 | |
| 227 | Bradenton Beach | 935 | |
| 223 | Bronson | 1,128 | |
| 137 | Brooksville | 8,690 | |
| 182 | Bunnell | 3,162 | |
| 215 | Callahan | 1,478 | |
| 114 | Callaway | 13,342 | |
| 131 | Cape Canaveral | 10,023 | |
| … | |||
| 179 | Loxahatchee Groves | 3,350 | |
| 94 | Lynn Haven | 18,983 | |
| 174 | Madeira Beach | 3,939 | |
| 190 | Malabar | 2,933 | |
| 203 | Mangonia Park | 2,135 | |
| 132 | Marathon | 9,288 | |
| 105 | Marco Island | 15,847 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Malabar in numbers