- Home
- Malabar
- Statistics
- People
- Population
Population in Malabar
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Malabar | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,175 | +0.3% | 664K | 23M | 342M | 8.2B |
| 2024 | 3,164 | +1.2% | 656K | 23M | 340M | 8.1B |
| 2023 | 3,125 | +2.0% | 646K | 23M | 337M | 8.1B |
| 2022 | 3,065 | +1.8% | 632K | 22M | 334M | 8B |
| 2021 | 3,012 | +1.9% | 618K | 22M | 332M | 7.9B |
| 2020 | 2,957 | +0.8% | 609K | 22M | 332M | 7.9B |
| 2019 | 2,933 | +0.9% | 601K | 21M | — | 7.8B |
| 2018 | 2,907 | +1.0% | 595K | 21M | — | 7.7B |
| 2017 | 2,879 | +1.3% | 588K | 21M | — | 7.6B |
| 2016 | 2,843 | +1.7% | 577K | 21M | — | 7.5B |
| 2015 | 2,795 | +1.6% | 566K | 20M | — | 7.4B |
| 2014 | 2,752 | +1.1% | 556K | 20M | — | 7.4B |
| 2013 | 2,721 | −0.2% | 550K | 20M | — | 7.3B |
| 2012 | 2,727 | −0.1% | 547K | 19M | — | 7.2B |
| 2011 | 2,730 | −0.8% | 544K | 19M | — | 7.1B |
| 2010 | 2,751 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 226 | Anna Maria | 989 | |
| 196 | Apalachicola | 2,360 | |
| 115 | Atlantic Beach | 13,361 | |
| 204 | Atlantis | 2,112 | |
| 63 | Aventura | 39,298 | |
| 188 | Bal Harbour | 3,018 | |
| 219 | Baldwin | 1,388 | |
| 157 | Bay Harbor Islands | 5,776 | |
| 238 | Bell | 515 | |
| 103 | Belle Glade | 16,764 | |
| 171 | Belleair | 4,334 | |
| 213 | Belleair Beach | 1,627 | |
| 197 | Belleair Bluffs | 2,309 | |
| 184 | Biscayne Park | 3,046 | |
| 19 | Boca Raton | 98,851 | |
| 47 | Bonita Springs | 54,930 | |
| 30 | Boynton Beach | 80,123 | |
| 45 | Bradenton | 56,369 | |
| 229 | Bradenton Beach | 915 | |
| 224 | Bronson | 1,174 | |
| 134 | Brooksville | 9,121 | |
| 179 | Bunnell | 3,448 | |
| 214 | Callahan | 1,558 | |
| 118 | Callaway | 13,140 | |
| 131 | Cape Canaveral | 9,974 | |
| … | |||
| 181 | Loxahatchee Groves | 3,395 | |
| 94 | Lynn Haven | 19,060 | |
| 174 | Madeira Beach | 3,883 | |
| 189 | Malabar | 3,012 | |
| 203 | Mangonia Park | 2,140 | |
| 132 | Marathon | 9,920 | |
| 106 | Marco Island | 15,977 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Malabar in numbers