- Home
- Statistics
- People
- Population
Population in South Bradenton
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | South Bradenton | ± | Change | Manatee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 25,990 | 1,838 | +1.6% | 459K | 23M | 340M | 8.1B |
| 2023estimate | 25,585 | 1,755 | +0.4% | 445K | 23M | 337M | 8.1B |
| 2022estimate | 25,471 | 1,747 | +2.0% | 431K | 22M | 334M | 8B |
| 2021estimate | 24,972 | 1,720 | +0.3% | 414K | 22M | 332M | 7.9B |
| 2020estimate | 24,885 | 1,984 | −1.4% | 402K | 22M | 332M | 7.9B |
| 2019estimate | 25,227 | 1,220 | −1.6% | 394K | 21M | — | 7.8B |
| 2018estimate | 25,646 | 1,182 | +2.9% | 386K | 21M | — | 7.7B |
| 2017estimate | 24,935 | 1,327 | +2.1% | 378K | 21M | — | 7.6B |
| 2016estimate | 24,428 | 1,251 | +2.5% | 369K | 21M | — | 7.5B |
| 2015estimate | 23,822 | 1,177 | +4.4% | 358K | 20M | — | 7.4B |
| 2014estimate | 22,814 | 1,159 | +9.3% | 347K | 20M | — | 7.4B |
| 2013estimate | 20,877 | 1,128 | 339K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 127K | |
| 2 | Spring Hill | 119K | |
| 3 | Brandon | 116K | |
| 4 | Riverview | 108K | |
| 5 | Town 'N' Country | 86,544 | |
| 6 | Kendall | 78,527 | |
| 7 | Wesley Chapel | 71,965 | |
| 8 | Port Charlotte | 64,971 | |
| 9 | Palm Harbor | 61,454 | |
| 10 | The Hammocks | 58,548 | |
| 11 | Westchester | 53,082 | |
| 12 | Kendale Lakes | 52,141 | |
| 13 | University | 48,868 | |
| 14 | North Fort Myers | 44,189 | |
| 15 | Land O' Lakes | 41,845 | |
| 16 | Princeton | 41,476 | |
| 17 | The Acreage | 40,188 | |
| 18 | Lakewood Ranch | 39,434 | |
| 19 | Navarre | 38,988 | |
| 20 | Valrico | 38,820 | |
| 21 | South Miami Heights | 37,525 | |
| 22 | Carrollwood | 35,645 | |
| 23 | Fruit Cove | 35,609 | |
| 24 | Merritt Island | 34,718 | |
| 25 | Sun City Center | 31,801 | |
| … | |||
| 34 | Palm City | 25,699 | |
| 35 | Pace | 25,630 | |
| 36 | Immokalee | 25,624 | |
| 37 | South Bradenton | 25,585 | |
| 38 | Nocatee | 25,581 | |
| 39 | Greater Northdale | 25,420 | |
| 40 | Bellview | 25,051 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
South Bradenton in numbers