- Home
- Yulee
- Statistics
- People
- Population
Population in Yulee
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Yulee | ± | Change | Nassau County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 16,648 | 1,492 | +7.3% | 104K | 23M | 340M | 8.1B |
| 2023estimate | 15,521 | 1,459 | +13% | 102K | 23M | 337M | 8.1B |
| 2022estimate | 13,776 | 1,232 | −3.1% | 97,898 | 22M | 334M | 8B |
| 2021estimate | 14,217 | 1,338 | +6.5% | 94,433 | 22M | 332M | 7.9B |
| 2020estimate | 13,346 | 1,279 | +4.6% | 91,040 | 22M | 332M | 7.9B |
| 2019estimate | 12,754 | 894 | +1.1% | 88,445 | 21M | — | 7.8B |
| 2018estimate | 12,616 | 884 | +3.0% | 85,800 | 21M | — | 7.7B |
| 2017estimate | 12,244 | 809 | +0.2% | 82,915 | 21M | — | 7.6B |
| 2016estimate | 12,217 | 969 | +4.7% | 80,074 | 21M | — | 7.5B |
| 2015estimate | 11,672 | 862 | +0.5% | 77,943 | 20M | — | 7.4B |
| 2014estimate | 11,609 | 794 | +1.3% | 76,245 | 20M | — | 7.4B |
| 2013estimate | 11,459 | 812 | 75,379 | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,931 | |
| 38 | Apollo Beach | 24,790 | |
| 101 | Ave Maria | 5,018 | |
| 111 | Bagdad | 4,140 | |
| 120 | Bay Pines | 2,746 | |
| 34 | Bayonet Point | 25,200 | |
| 48 | Bayshore Gardens | 19,720 | |
| 43 | Bellview | 22,613 | |
| 78 | Beverly Hills | 10,236 | |
| 106 | Big Pine Key | 4,752 | |
| 35 | Bloomingdale | 25,042 | |
| 131 | Bokeelia | 1,815 | |
| 2 | Brandon | 115K | |
| 53 | Brownsville | 17,726 | |
| 102 | Butler Beach | 4,973 | |
| 146 | Canal Point | 315 | |
| 148 | Captiva | 163 | |
| 21 | Carrollwood | 35,846 | |
| 137 | Chokoloskee | 958 | |
| 86 | Citrus Hills | 8,279 | |
| 29 | Citrus Park | 27,440 | |
| 79 | Citrus Springs | 10,162 | |
| 97 | Cortez | 5,365 | |
| 100 | Crawfordville | 5,172 | |
| 139 | Crystal Springs | 843 | |
| … | |||
| 11 | Westchester | 54,238 | |
| 110 | Whitfield | 4,315 | |
| 74 | Wimauma | 11,137 | |
| 63 | Yulee | 14,217 | |
| 95 | Zephyrhills West | 5,474 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Yulee