- Home
- Yulee
- Statistics
- People
- Population
Population in Yulee
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Yulee | ± | Change | Nassau County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 16,648 | 1,492 | +7.3% | 104K | 23M | 340M | 8.1B |
| 2023estimate | 15,521 | 1,459 | +13% | 102K | 23M | 337M | 8.1B |
| 2022estimate | 13,776 | 1,232 | −3.1% | 97,898 | 22M | 334M | 8B |
| 2021estimate | 14,217 | 1,338 | +6.5% | 94,433 | 22M | 332M | 7.9B |
| 2020estimate | 13,346 | 1,279 | +4.6% | 91,040 | 22M | 332M | 7.9B |
| 2019estimate | 12,754 | 894 | +1.1% | 88,445 | 21M | — | 7.8B |
| 2018estimate | 12,616 | 884 | +3.0% | 85,800 | 21M | — | 7.7B |
| 2017estimate | 12,244 | 809 | +0.2% | 82,915 | 21M | — | 7.6B |
| 2016estimate | 12,217 | 969 | +4.7% | 80,074 | 21M | — | 7.5B |
| 2015estimate | 11,672 | 862 | +0.5% | 77,943 | 20M | — | 7.4B |
| 2014estimate | 11,609 | 794 | +1.3% | 76,245 | 20M | — | 7.4B |
| 2013estimate | 11,459 | 812 | 75,379 | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,986 | |
| 32 | Apollo Beach | 26,444 | |
| 94 | Ave Maria | 5,895 | |
| 110 | Bagdad | 4,359 | |
| 122 | Bay Pines | 2,717 | |
| 40 | Bayonet Point | 24,628 | |
| 50 | Bayshore Gardens | 18,745 | |
| 43 | Bellview | 24,035 | |
| 81 | Beverly Hills | 9,787 | |
| 108 | Big Pine Key | 4,502 | |
| 42 | Bloomingdale | 24,103 | |
| 127 | Bokeelia | 2,230 | |
| 3 | Brandon | 115K | |
| 54 | Brownsville | 17,817 | |
| 104 | Butler Beach | 4,831 | |
| 145 | Canal Point | 437 | |
| 148 | Captiva | 151 | |
| 20 | Carrollwood | 36,148 | |
| 137 | Chokoloskee | 1,061 | |
| 85 | Citrus Hills | 8,599 | |
| 31 | Citrus Park | 27,260 | |
| 77 | Citrus Springs | 11,074 | |
| 102 | Cortez | 5,033 | |
| 100 | Crawfordville | 5,268 | |
| 139 | Crystal Springs | 973 | |
| … | |||
| 11 | Westchester | 53,765 | |
| 101 | Whitfield | 5,048 | |
| 71 | Wimauma | 12,439 | |
| 66 | Yulee | 13,776 | |
| 93 | Zephyrhills West | 6,147 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Yulee